As always, these rankings are based on feedback from our community. This implies that the rankings should have no bearing on whether or not you watch an anime. It can help you figure out which shows are popular, but each show has its own unique style, and everyone’s taste in anime is different. We advise you to try anything that piques your interest before voting for it!
Top 66 Anime of the Week 10 – Fall 2023
Rank | Title | Votes |
---|---|---|
1st | Spy x Family Season 2 | 5.97% |
2nd | Dr. Stone: New World Part 2 | 5.42% |
3rd | Jujutsu Kaisen Season 2 | 5.33% |
4th | The Apothecary Diaries | 4.84% |
5th | Frieren: Beyond Journey’s End | 4.45% |
6th | Ragna Crimson | 3.86% |
7th | Dark Gathering | 3.82% |
8th | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You | 3.79% |
9th | The Eminence in Shadow Season 2 | 3.23% |
10th | The Ancient Magus’ Bride Season 2 Part 2 | 3.11% |
11th | Undead Unluck | 2.79% |
12th | Dead Mount Death Play Part 2 | 2.66% |
13th | Shangri-La Frontier | 2.6% |
14th | The Rising of the Shield Hero Season 3 | 2.38% |
15th | Berserk of Gluttony | 2.34% |
16th | The Kingdoms of Ruin | 2.19% |
17th | Girlfriend, Girlfriend Season 2 | 1.87% |
18th | Tokyo Revengers: Tenjiku Arc | 1.84% |
19th | Goblin Slayer II | 1.78% |
20th | You Were Experienced, I Was Not: Our Dating Story | 1.73% |
21st | I’m in Love with the Villainess | 1.73% |
22nd | I’m Giving the Disgraced Noble Lady I Rescued a Crash Course in Naughtiness | 1.63% |
23rd | The Demon Sword Master of Excalibur Academy | 1.54% |
24th | A Returner’s Magic Should Be Special | 1.52% |
25th | Ron Kamonohashi’s Forbidden Deductions | 1.5% |
26th | Tearmoon Empire | 1.46% |
27th | The Saint’s Magic Power is Omnipotent Season 2 | 1.42% |
28th | Rurouni Kenshin (2023) | 1.33% |
29th | A Playthrough of a Certain Dude’s VRMMO Life | 1.23% |
30th | My Daughter Left the Nest and Returned an S-Rank Adventurer | 1.15% |
31st | Shy | 1.13% |
32nd | Yuzuki-san Chi no Yonkyoudai. | 1.04% |
33rd | 16bit Sensation: Another Layer | 1.02% |
34th | Helck | 1.02% |
35th | A Girl & Her Guard Dog | 0.99% |
36th | Migi & Dali | 0.86% |
37th | The Faraway Paladin: The Lord of Rust Mountains | 0.85% |
38th | Stardust Telepath | 0.82% |
39th | The Family Circumstances of the Irregular Witch | 0.82% |
40th | The Seven Deadly Sins: Four Knights of the Apocalypse | 0.78% |
41st | Butareba -The Story of a Man Who Turned into a Pig- | 0.73% |
42nd | Overtake! | 0.72% |
43rd | My New Boss Is Goofy | 0.68% |
44th | Pluto | 0.65% |
45th | Arknights: Perish in Frost | 0.64% |
46th | Our Rainy Protocol | 0.61% |
47th | I Shall Survive Using Potions! | 0.61% |
48th | MF Ghost | 0.6% |
49th | Under Ninja | 0.58% |
50th | Scott Pilgrim Takes Off | 0.56% |
51st | Uma Musume: Pretty Derby Season 3 | 0.5% |
52nd | Heaven Official’s Blessing Season 2 | 0.5% |
53rd | Firefighter Daigo: Rescuer in Orange | 0.5% |
54th | Captain Tsubasa Season 2: Junior Youth Arc | 0.32% |
55th | Paradox Live the Animation | 0.29% |
56th | Rail Romanesque 2 | 0.22% |
57th | Kizuna no Allele Season 2 | 0.2% |
58th | KamiErabi GOD.app | 0.17% |
59th | Hypnosis Mic: Division Rap Battle – Rhyme Anima + | 0.17% |
60th | Bullbuster | 0.17% |
61st | Kawagoe Boys Sing | 0.14% |
62nd | The iDOLM@STER Million Live! | 0.13% |
63rd | B-Project Season 3 | 0.13% |
64th | Dog Signal | 0.13% |
65th | Kibou no Chikara: Otona Precure ’23 | 0.12% |
66th | Bikkuri-Men | 0.08% |
Leave a Reply